This Service Special with Free Pickup and Delivery Starts November 1, 2007
|
|
|
|
637-3700 594-3700 394-1990 425-4428 359-3700 |
|
E-Mail
|
tuneups@ontraceq.com | ||
| Lawn&Garden Tractor / EZtrak Service Specials | |||
| EZtrak's, 110 thru 140, 200 thru 455, G100 thru X748 lawn & garden tractors | |||
|
Scheduled
Maintenance
Service |
Basic Annual Service |
Deluxe Service (Recommended) |
| Blow Off Engine Area, Replace Spark Plug(s) | X | X |
| Change Engine Oil & Replace Oil Filter (If equipped), Lube Front Spindles & Driveshaft if Needed, Check Anti-Freeze Level (If equipped) | X | X |
| Clean Air Filter & Air Filter Compartment (Replace as Needed at Extra Cost) | X | |
| Replace Fuel Filter & Air Filter, Clean Air Filter Compartment and Intake Area, Check Cooling Fins (Note: Cleaning cooling fins extra cost) | X | |
| Clean Battery Terminals, Apply Anti-Corrosive, Add Fluid, as Needed | X | X |
| Check Charging System, Charge Battery if Needed | X | |
| Remove Mower Deck and Inspect as Required | X | |
|
Remove
Mower
Blades,
Scrape
Under
Deck,
Blow
Off
Top
of
Deck
(Heavy Scraping will cost Extra) |
X | X |
| Remove Top Deck Cover, Clean and Inspect Idlers, Mower Deck Belts & Spindle Bearings | X | |
| Examine Blades, Sharpen Blades as Needed, Reinstall on Deck | X | X |
| Grease Mower Deck (If grease-able) | X | X |
| Check Transmission Drive Belt(s) and Idlers for Signs of Wear | X | X |
| Check and Adjust PTO Air Gap, Reinstall Mower Deck | X | |
| Check and Adjust Tire Pressure | X | X |
| Check and Level Mower Deck as Needed | X | |
| Check Transmission Fluid and Top Off If Needed, Add Gasoline Stabilizer (Note: Optional Transmission Fluid and filter change Available at Extra Cost. Recommended every 2 years or 200hrs on most models) | X | X |
| Check Engine Performance and RPM, Examine Choke and Throttle Cables for Wear, (Lube if Needed) Check Steering System (Lube if Needed) | X | |
| Check Throttle & Choke Operation, Inspect Safety Equipment and Test Run Tractor & Mower Operation & Report Any Problems | X | X |
| Price for all Air Cooled tractors & Z225 EZtrak:(+ Tax) | $149.95 | $199.95 |
| Price for all Water Cooled tractors & EZtrak's 48" and Larger: (+ Tax) | $159.95 | $219.95 |
| Optional: Disconnect & Remove Battery with Re-Delivery (+ Tax) | $9.95 | $9.95 |
|
. Please remember while servicing your equipment every effort to foresee future problems and correct them is made but it is impossible to guarantee a breakdown will not occur. However, if there is a spring breakdown after purchasing a Deluxe Service, we will give your machine priority scheduling to get you running as soon as possible! |
CALL
or
E-MAIL
FOR
AN
APPOINTMENT
TODAY!
|
All
prices
above
are
Plus
Tax
Equipment
must
be
readily |
Schedule
Your
Tune
Up
tuneups@ontraceq.com
©2002 Ontrac Equipment Corp. Web Site Design by DAP Development Please read the disclaimer.