|
Entry
Level
-
100
Series
Better
-
X300
Series
Bigger
-
X500
Series
Best
-
X700
Series |
| Features | 100 Series | X300 Series | X500 Series | X700 Series | Benefits |
| Design Life | longer than 100 Series | Heavier , Longer than X300 Series | Heavier , Longer than X500 Series | Longer Life | |
| 1 Piece Welded Frame | Yes, 70lbs | Yes thicker than 100's, 96lbs | Yes thicker than X300, 115lbs | Yes thicker than X500, 140lbs | More durable, Longer lasting |
| Weight with deck |
With
42"
Deck
433
lbs With 48" Deck 483 lbs With 54" Deck 663 lbs |
With
42"
Deck
568
lbs With 48" Deck 701 lbs With 54" Deck 721 lbs |
With
48"
Deck
809
lbs With 54" Deck 843 lbs |
With
48"
Deck1059
lbs With 54" Deck 1099 lbs With 62" Deck 1149 lbs |
More Steel, durability, Strength |
| Turning Radius | 18" | 15"(4WS) 16"(2WS) | 27"(4WS) 22"(2WS) | 21"(4WS) 25"(2WS) | Tighter Trimming |
| Uncut Circle Radius 42" | 25" | 16"(4WS) 28"(2WS) | NA | NA | Tighter Trimmer |
| Uncut Circle Radius 48" | 20" | 9"(4WS) 21"(2WS) | 14"(4WS) 27"(2WS) | NA | Tighter Trimmer |
| Uncut Circle Radius 62" | NA | NA | NA | 6"(4WS) 22"(2WS) | Tighter Trimming |
| Front Wheels | Bushings | Ball Bearings | Ball Bearings | Ball Bearings | Bearing last Longer |
| Steering Wheel Diameter | 12.5" | 14" | 14" | 14" | More Leverage easier steering |
| Power Steering | No | No | Yes | Yes | Less Steering Effort |
| 4 Wheel Steer Option | No | Yes | Yes | Yes | Tighter Uncut Circle Radius |
| Drag Links | 9/16" | 11/16" | 11/16" | NA | Longer Lasting |
| Steering Spindles | 3/4" | 3/4" | 3/4" X500/X520 1"X534/X540 | 1" | Longer lasting |
| Overall Length | 69" | 72" | 79" | 75" | |
| Wheelbase | 48.9" | 49.4" | 51.2" | 54.5" | Smoother Rider |
| Engines | Briggs and Stratton | Kawasaki | Kawasaki | Kawasaki / Yanmar Diesel | Quieter, Longer lasting |
| Liquid Cooled Option | No | No | Yes | Standard | Longer life approx 25% |
| Choke Control | Manual | Spring Loaded | Spring Loaded | Spring Loaded | More Positive action |
| Hydro Transmission |
T40
Tuff
Torque
-
115,
125,
135 K46 Tuff Torque - 145, 155C K62 Tuff Torque - 190C |
K46
Tuff
Torque
-
X300 K58 Tuff Torque - X304 thru X340 |
K72 Tuff Torque | K90 Tuff Torque | Longer Lasting, Cooler Running, Heavier Built |
| Ground Travel Speed MPH | up to 5.5 Forward/3 Reverse | up to 5.8 forward/3.5 reverse | 7 forward/ 4 reverse | 8.5 forward/ 6 reverse | Faster travel speeds |
| Foot Control | 2-Pedal Single Shaft | Twin Touch | Twin Touch | Twin Touch | Less Effort and Easier Use |
| Shock On Pedal | No | Yes | Yes | Yes | Shock=Less jerky smoother |
| Cruise Control | No 102/115 / Yes others | Yes | Yes | Yes | Less Fatigue |
| Hood Style | Open | Closed | Closed | Closed | Quieter, More Torque |
| Front Bumper | Option | Yes, Larger Optional | Yes, Larger Optional | Yes | Hood Saver |
| Fuel Tank | 2.1 Gal | 3.5 Gal | 5 Gal | 6.5 Gal | More time Spent Mowing |
| Fuel Tank Opening | 1.5" Under Seat | 3" On Fender | 3" On Fender | 3" On Fender | Easier to Fill |
| Seat Style | 11"/15" Closed Back | 15" Open Back | 16" Open Back | 15"X700, 19" All Others | Open Backed Cooler less trapped Water |
| Integrated Seat Handle | No | Yes | Yes | Yes | Easy On and Off |
| Adjustable Seat | Yes 5.5" travel | Yes 7" Travel Automotive Style | Yes 7" Travel Automotive Style | Yes 7" Travel Automotive Style | Easy Adjustment, Comfort |
| Adjustable Seat Suspension | No | Yes 3 Position | Yes 3 Position | 4 Bar Parallel Arm | Smoother Ride, More Comfort |
| Mower Deck Thickness | 12 Gauge - .105 |
42"-12 Gauge .105 38/48 - 11Gauge .120 54" - .135 |
Thicker Steel Longer Lasting | ||
| Mower Adjustments | 1/2" Increments 7 Settings |
1/4" Increments 13 Settings |
More Accurate, More Options | ||
| Mower Lift | Hand, Lever in Slot | Foot Dial Indicator | Foot or Hydraulic Dial Indicator | Hydraulic Dial Indicator | Dial Provides height Memory |
| Spindles to Mower | Self Taping Screw | Heavy duty Bolt and Nut | Heavy duty Bolt and Nut | Heavy duty Bolt and Nut | Bolt and Nut stronger |
| Battery | 160 Cold Cranking Amps | 160 Cold Cranking Amps | 500 Cold Cranking Amps | 340 Cold Cranking Amps | Better Starts, Longer Life |
| PTO Engagement/Type | 100-135 Cable,145-155C Electric | Electric PTO Clutch | Electric PTO Clutch | Hydraulic Clutch Pack | Longer Life |
| Tire Options | Turf | Turf Multi Trac | Turf Multi Trac/ Multi Terrain | Turf Multi Trac/ Multi Terrain | Better Tires, More Options |
|
X300 Series have a Longer Design life than the 100 Series |
|||||
|
X500 Series have a Longer Design life than the X300 Series |
|||||
|
X700 Series have a Longer Design life than the X500 Series |
|||||
|
100
Series,
X300
Series,
X500
series
and
X700
Series
Tractors
are
Sold
and
Serviced
at
John
Deere
dealers.
such
as
Ontrac
Equipment
Corp
the
Greater
Rochester
area's
full
service
dealer
with
5
locations
|
|||||